Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 46.5 | 50.4 | 15.7 | 10.0 | 28.9 |
2X | 49.6 | 53.5 | 16.6 | 10.2 | 29.5 |
3X | 52.8 | 56.7 | 17.5 | 10.4 | 30.1 |
4X | 55.9 | 59.8 | 18.3 | 10.6 | 30.7 |
5X | 59.1 | 63.0 | 19.2 | 10.8 | 31.3 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
1X | 118 | 128 | 40 | 25.5 | 73.5 |
2X | 126 | 136 | 42.2 | 26 | 75 |
3X | 134 | 144 | 44.4 | 26.5 | 76.5 |
4X | 142 | 152 | 46.6 | 27 | 78 |
5X | 150 | 160 | 48.8 | 27.5 | 79.5 |
Elasticity | High |
- Add more chic to your curvy collection with this piece
- It’s exquisitely embroidered in a hollowed look
- Features a guipure v neck, and petal wrap sleeves
- The simple but elegant design is well-received by all