Production Order Ref: 91091101
Cycling Jerseys Custom Cycling Jersey Checkers (033)
Collar | Ecstasy (█ #f57f20) | ||||||||||||||||||||
Front | Ecstasy (█ #f57f20) | ||||||||||||||||||||
Back | Gray (█ #a2adb6) | ||||||||||||||||||||
Bottom Gradient | Black (█ #222222) | ||||||||||||||||||||
Top Gradient | White (█ #ffffff) | ||||||||||||||||||||
Left Arm | Slate Gray (█ #778590) | ||||||||||||||||||||
Left Sleeve Edge | Black (█ #222222) | ||||||||||||||||||||
Right Arm | Slate Gray (█ #778590) | ||||||||||||||||||||
Right Sleeve Edge | Black (█ #222222) | ||||||||||||||||||||
Left Side Panel | Slate Gray (█ #778590) | ||||||||||||||||||||
Right Side Panel | Slate Gray (█ #778590) | ||||||||||||||||||||
Left Back Pocket | Slate Gray (█ #778590) | ||||||||||||||||||||
Middle Back Pocket | Slate Gray (█ #778590) | ||||||||||||||||||||
Right Back Pocket | Slate Gray (█ #778590) | ||||||||||||||||||||
Front & Back Fabric | Micromesh (recommended) | ||||||||||||||||||||
Arm & Side Fabric | Interlock (recommended) | ||||||||||||||||||||
Images
| |||||||||||||||||||||
Text
| |||||||||||||||||||||
Sizes
|